MHR Horse Racing Betting Odds
Welcome to Max Horse Race's global betting odds hub! Your global data center for horse racing opening odds and daily race schedules from racetracks around the world.
Mar 24, 2026 - 15:32 UTCEnghien
Opening
| No | Horse & Jockey | Odds |
|---|---|---|
| 1 | Liberty Jiel F Ouvrie | SP |
| 2 | Liane P Y Verva | SP |
| 3 | L'audace Y Lebourgeois | SP |
| 4 | Lelizia A Thomas | SP |
| 5 | Lhociema R Derieux | SP |
| 6 | Lily Pom Mix F Giard | SP |
| 7 | Lutte De Cosse S Baude | SP |
| 8 | Lolly Star E Raffin | SP |
| 9 | La Brevinoise Leo Abrivard | SP |
| 10 | Lili Des Ormes M Mottier | SP |
| 11 | Lozen De Banville B Rochard | SP |
| 12 | Licornverasperanza A Rebeche | SP |
| 13 | Ludivine De Bailly J ch Piton | SP |
| 14 | La Guardia P ph Ploquin | SP |
| 15 | Lutece D'ouville D Armellini | SP |
Mar 24, 2026 - 19:38 UTCEnghien
Opening
| No | Horse & Jockey | Odds |
|---|---|---|
| 1 | Kimmajo S Laboutique | SP |
| 2 | Kyrielle Jomuna S Hoste | SP |
| 3 | Kalao Tournibois P Van Pollaert | SP |
| 4 | Ipad Lila Mlle Emilie Duperche | SP |
| 5 | Jullian Daddy Jean Maxime Lesne | SP |
| 6 | Jantaline Mlle B Grift | SP |
| 7 | Hurricane Steed Mme P Cavanie | SP |
| 8 | Jardin Du Roi Mlle A Renaudin | SP |
| 9 | Hocco Darche Mlle A Leyssenne | SP |
Mar 25, 2026 - 14:30 UTCHereford
Opening
| No | Horse & Jockey | Odds |
|---|---|---|
| 1 | Fat Sam Mr Charlie Case (7) | SP |
| 2 | Chief Black Robe Fern O'Brien (5) | SP |
| 3 | Line Of Descent James Bowen | SP |
| 4 | Lelant S Bowen | SP |
| 5 | Warner's Cross Mr R Sugrue (7) | SP |
| 6 | Black Occ Sean Houlihan | SP |
| 7 | Boys Of Wexford James Davies | SP |
| 8 | Ultra Viers Luke Scott (3) | SP |
| 9 | Jack Doyen J M Quinlan | SP |
Mar 25, 2026 - 15:00 UTCHereford
Opening
| No | Horse & Jockey | Odds |
|---|---|---|
| 1 | Chestnut Pete Shane Quinlan (3) | SP |
| 2 | Blackijo Dagrostis Stan Sheppard | SP |
| 3 | Ballywood Tabitha Worsley (3) | SP |
| 4 | McGrath From Clune S Bowen | SP |
| 5 | Quinta Brigada Conor Ring | SP |
| 6 | The Brickey Ranger Miss Jess Stewart (7) | SP |
Mar 25, 2026 - 15:30 UTCHereford
Opening
| No | Horse & Jockey | Odds |
|---|---|---|
| 1 | Crystal Box David Bass | SP |
| 2 | Davita Blaze Jonjo O'Neill Jr. | SP |
| 3 | Johnny's Belle Callum Pritchard (3) | SP |
| 4 | Kernie D'airy G Sheehan | SP |
| 5 | L'aventara Mr Edward Vaughan (7) | SP |
| 6 | Svelte Silhouette Daniel Sansom (3) | SP |
| 7 | Tierbay Lee Edwards | SP |
| 8 | Tipperary Star James Bowen | SP |
| 9 | Isabella Islay R Patrick | SP |
| 10 | Millady Toby Wynne | SP |
Mar 25, 2026 - 16:00 UTCHereford
Opening
| No | Horse & Jockey | Odds |
|---|---|---|
| 1 | Arnie Moon Callum Pritchard (3) | SP |
| 2 | Best Night Jack Tudor | SP |
| 3 | Madame De Labrunie J J Burke | SP |
| 4 | Directly Benjamin Macey (5) | SP |
| 5 | Kotgar Conor Ring | SP |
| 6 | Inca Dylan Johnston | SP |
| 7 | Ramaah James Best | SP |
Mar 25, 2026 - 16:30 UTCHereford
Opening
| No | Horse & Jockey | Odds |
|---|---|---|
| 1 | Land Girl's Luck Miss Aimee Jones (7) | SP |
| 2 | Midnight Ginger Dillon Butler (10) | SP |
| 3 | Broadway Honey Sam Twiston-Davies | SP |
| 4 | Border Gem Rex Dingle | SP |
| 5 | Hey Flint Toby McCain-Mitchell (5) | SP |
| 6 | Reel Orange Brendan Powell | SP |
| 7 | Miss Carbo Bradley Harris (3) | SP |
| 8 | Miss Fedora Freddie Keighley (5) | SP |
Mar 25, 2026 - 17:05 UTCHereford
Opening
| No | Horse & Jockey | Odds |
|---|---|---|
| 1 | One Knight Cameron Johnstone-Baker (10) | SP |
| 2 | Legend D'airy Callum Pritchard (3) | SP |
| 3 | Mac J Jay Tidball (5) | SP |
| 4 | Thunderous Sea Murray Dodd (7) | SP |
| 5 | Britway Belle Freddie Keighley (5) | SP |
| 6 | Great Oak Lad Ellis Collier (5) | SP |
| 7 | Mac Gayveur Lewis Saunders (5) | SP |
| 8 | Strong Man Tom Dylan O'Connor (7) | SP |
| 9 | Gentora Tristan Durrell | SP |
Mar 25, 2026 - 14:11 UTCHexham
Opening
| No | Horse & Jockey | Odds |
|---|---|---|
| 1 | C'mon So Gregor Walkingshaw (10) | SP |
| 2 | Colonel Jack Jamie Hamilton | SP |
| 3 | Countryman Joe Peter Kavanagh | SP |
| 4 | Cushendun Callum Bewley | SP |
| 5 | Eagle's Cairn Bruce Lynn | SP |
| 6 | Hourman D R Fox | SP |
| 7 | Maiori Ryan Mania | SP |
| 8 | Wise Move Jonathon Bewley | SP |
| 9 | Bold Reflection C O'Farrell | SP |
| 10 | Comedaygoday Sean Quinlan | SP |
| 11 | Culzean William Maggs (3) | SP |
| 12 | Queens Secret R P McLernon | SP |
| 13 | Strathcatcha Edward Austin (5) | SP |
Mar 25, 2026 - 14:41 UTCHexham
Opening
| No | Horse & Jockey | Odds |
|---|---|---|
| 1 | Scottish King Philip Armson (3) | SP |
| 2 | Killybegs Jet Lady D R Fox | SP |
| 3 | King Of Cong Tom Midgley (3) | SP |
| 4 | Didntgotwenty Sean Quinlan | SP |
| 5 | Reliance Kid Callum Bewley | SP |
| 6 | Rightbackatyou Peter Kavanagh | SP |
| 7 | Lewa House Bruce Lynn | SP |
| 8 | Blue Indigo Edward Austin (5) | SP |
| 9 | West Lawn Charlie Maggs (3) | SP |
| 10 | Worth The Walk Alice Stevens (3) | SP |
| 11 | Iturgeon Du Breuil Lorcan Murtagh | SP |
Mar 25, 2026 - 15:11 UTCHexham
Opening
| No | Horse & Jockey | Odds |
|---|---|---|
| 1 | Smart Decision Mr Thomas Easterby (7) | SP |
| 2 | The Cistercian Charlie Hammond | SP |
| 3 | Bust A Move Charlie Maggs (3) | SP |
| 4 | He's Bresilian C O'Farrell | SP |
| 5 | Eddie My Eagle Philip Armson (3) | SP |
| 6 | Fromheretoeternity Sean Quinlan | SP |
| 7 | Freddy Robinson Joshua Thompson (5) | SP |
| 8 | That One Callum Bewley | SP |
| 9 | Goldwyn Danny McMenamin | SP |
| 10 | Caramelo Rapido Jamie Hamilton | SP |
| 11 | Dee's Getaway Edward Austin (5) | SP |
| 12 | Barrakilla Vage D R Fox | SP |
Mar 25, 2026 - 15:41 UTCHexham
Opening
| No | Horse & Jockey | Odds |
|---|---|---|
| 1 | Wal Buck's D R Fox | SP |
| 2 | Pinot Rouge Nathan Moscrop | SP |
| 3 | Karuma Grey Tom Cannon | SP |
| 4 | Jo Coko Sean Quinlan | SP |
| 5 | Marown Danny McMenamin | SP |
| 6 | Planned Paradise Charlie Maggs (3) | SP |
| 7 | Shighness C O'Farrell | SP |
| 8 | Court At Slip Jamie Hamilton | SP |
| 9 | Don Brocco Bruce Lynn | SP |
| 10 | Rob Roy Macgregor P W Wadge | SP |
| 11 | Gibberwell Philip Armson (3) | SP |
Mar 25, 2026 - 16:11 UTCHexham
Opening
| No | Horse & Jockey | Odds |
|---|---|---|
| 1 | Another High Five P W Wadge | SP |
| 2 | Cold Henry Harry Bannister | SP |
| 3 | Les's Legacy Nathan Moscrop | SP |
| 4 | Gardener Charlie Maggs (3) | SP |
| 5 | Drop Kick Jamie Hamilton | SP |
| 6 | Our Laura B R P McLernon | SP |
| 7 | Getaway Master Joshua Thompson (5) | SP |
| 8 | So Many Roads Theo Gillard | SP |
| 9 | Half Track Dominic Hislop (7) | SP |
| 10 | Pure Sirloin Harry Reed | SP |
| 11 | L'allier Benjamin Poste | SP |
| 12 | Yapper Hill Jonathon Bewley | SP |
| 13 | Chosen Hero Sean Quinlan | SP |
| 14 | Knacker Trapper William Maggs (3) | SP |
| 15 | Do Ye Wanna Edward Austin (5) | SP |
| 16 | Dartmhor Danny McMenamin | SP |
Mar 25, 2026 - 16:41 UTCHexham
Opening
| No | Horse & Jockey | Odds |
|---|---|---|
| 1 | Big John Wayne D R Fox | SP |
| 2 | Glory And Honour Jonathan England | SP |
| 3 | Ned Tanner Sean Quinlan | SP |
| 4 | Chapel Green Jack Power (5) | SP |
| 5 | Casual Observer Paul O'Brien | SP |
| 6 | Carrigeen Castle Alice Stevens (3) | SP |
Mar 25, 2026 - 17:13 UTCHexham
Opening
| No | Horse & Jockey | Odds |
|---|---|---|
| 1 | Abbotrule Charlie Maggs (3) | SP |
| 2 | Bredas Pearl Ms L A Byrne (7) | SP |
| 3 | Emiko Philip Armson (3) | SP |
| 4 | Lady Bam Miss Gina Andrews | SP |
| 5 | Lady Bamburgh Sean Quinlan | SP |
| 6 | Little Ruby Jamie Hamilton | SP |
| 7 | Myfriendcooper Danny McMenamin | SP |
| 8 | Imstrawberryblonde Joe Williamson | SP |
Mar 24, 2026 - 02:45 UTCKanazawaInternational
Opening
| No | Horse & Jockey | Odds |
|---|---|---|
| 1 | Dazzling Game Hirohisa Tachi | SP |
| 2 | Rikea Capellini Kunihisa Hirase | SP |
| 3 | Diaphanes Akihiro Yoshida | SP |
| 4 | Yodono Crown Nana Kawaharada | SP |
| 5 | Nac Heart's Masayoshi Aoyagi | SP |
| 6 | Horino Sakura Kenshin Uozumi | SP |
| 7 | Buon Viaggio Tatsuya Nakajima | SP |
| 8 | Gold Social Satoshi Yonekura | SP |
Mar 24, 2026 - 03:20 UTCKanazawaInternational
Opening
| No | Horse & Jockey | Odds |
|---|---|---|
| 1 | Ryuno Cabbage Kenshin Uozumi | 6.50 |
| 2 | Saimon Southern Hirohisa Tachi | 17.00 |
| 3 | My Fight Koga Hirotaka | 15.00 |
| 4 | T Mavera Kunihisa Hirase | 41.00 |
| 5 | Jamanai Akihiro Yoshida | 41.00 |
| 6 | Best Dancer Masayoshi Aoyagi | 5.50 |
| 7 | Light As Feather Yuma Shibata | 1.25 |
Mar 24, 2026 - 03:55 UTCKanazawaInternational
Opening
| No | Horse & Jockey | Odds |
|---|---|---|
| 1 | Saku Rise Yuma Shibata | SP |
| 2 | Altiora Nana Kawaharada | SP |
| 3 | Kiyosumi Koga Hirotaka | SP |
| 4 | Das Orchester Masayoshi Aoyagi | SP |
| 5 | Squash Boy Taiga Kurihara | SP |
| 6 | Dinky Taichi Suzuki | SP |
| 7 | Noto Phoenix Shuto Kobayashi | SP |
Mar 24, 2026 - 04:30 UTCKanazawaInternational
Opening
| No | Horse & Jockey | Odds |
|---|---|---|
| 1 | Luciel Taichi Suzuki | SP |
| 2 | Gustav Kenshin Uozumi | SP |
| 3 | Isabella Sunrise Masayoshi Aoyagi | SP |
| 4 | Lei Moana Akihiro Yoshida | SP |
| 5 | Orange Cake Taiga Kurihara | SP |
| 6 | Fine Blue Masaya Matsudo | SP |
| 7 | Molto Carina Koga Hirotaka | SP |
Mar 24, 2026 - 05:05 UTCKanazawaInternational
Opening
| No | Horse & Jockey | Odds |
|---|---|---|
| 1 | Dre Dre Tatsuya Nakajima | SP |
| 2 | Southern Good Luck Hirohisa Tachi | SP |
| 3 | Like Sugar Taichi Suzuki | SP |
| 4 | Allonsy Mande Masayoshi Aoyagi | SP |
| 5 | Inubono Yuhi Taiga Kurihara | SP |
| 6 | Conti Musashi Yuma Shibata | SP |
| 7 | Rose Picture Masaya Matsudo | SP |
| 8 | Nac State Koga Hirotaka | SP |
Mar 24, 2026 - 05:40 UTCKanazawaInternational
Opening
| No | Horse & Jockey | Odds |
|---|---|---|
| 1 | M T Blade Akihiro Yoshida | SP |
| 2 | Garibata Kunihisa Hirase | SP |
| 3 | Campus Lady Taiga Kurihara | SP |
| 4 | Sanono Salvador Satoshi Yonekura | SP |
| 5 | Flower Girl S Masayoshi Aoyagi | SP |
| 6 | Glaciares Tatsuya Nakajima | SP |
| 7 | Bellagio Spark Taichi Suzuki | SP |
Mar 24, 2026 - 06:15 UTCKanazawaInternational
Opening
| No | Horse & Jockey | Odds |
|---|---|---|
| 1 | Inestimable Akihiro Yoshida | SP |
| 2 | Passion Beat Koga Hirotaka | SP |
| 3 | Neo Ambo Shuto Kobayashi | SP |
| 4 | K's Komakusa Masayoshi Aoyagi | SP |
| 5 | Cendol Nana Kawaharada | SP |
| 6 | Namura Tiara Tayama Osuke | SP |
| 7 | Ofukumame Takuma Ogino | SP |
| 8 | Popelini Kota Washizu | SP |
| 9 | Win Halford Tatsuya Nakajima | SP |
| 10 | Tuna Gala Rie Taichi Suzuki | SP |
Mar 24, 2026 - 06:50 UTCKanazawaInternational
Opening
| No | Horse & Jockey | Odds |
|---|---|---|
| 1 | Nine Power Kenshin Uozumi | SP |
| 2 | Meiner Traum Taiga Kurihara | SP |
| 3 | Never Let You Go Shuto Kobayashi | SP |
| 4 | Sky Trier Koga Hirotaka | SP |
| 5 | Win Percee Akihiro Yoshida | SP |
| 6 | Bellagiokazetatinu Taichi Suzuki | SP |
| 7 | Win Charmant Shizuo Oki | SP |
| 8 | Gold Purse Masayoshi Aoyagi | SP |
| 9 | Hiya Masaya Matsudo | SP |
| 10 | War Hammer Tatsuya Nakajima | SP |
Mar 24, 2026 - 07:25 UTCKanazawaInternational
Opening
| No | Horse & Jockey | Odds |
|---|---|---|
| 1 | Three Ogi Koga Hirotaka | SP |
| 2 | Balmy Weather Taiga Kurihara | SP |
| 3 | Daydream Beach Kunihisa Hirase | SP |
| 4 | Love And Lucky Masayoshi Aoyagi | SP |
| 5 | Miyagi Road Yuma Shibata | SP |
| 6 | Flash Freeze Hirohisa Tachi | SP |
| 7 | Romance Gray Taichi Suzuki | SP |
| 8 | Graciano Satoshi Yonekura | SP |
| 9 | Fabulous Lord Akihiro Yoshida | SP |
| 10 | Shinto Tsubaki Kenshin Uozumi | SP |
Mar 24, 2026 - 08:20 UTCKanazawaInternational
Opening
| No | Horse & Jockey | Odds |
|---|---|---|
| 1 | Dona Dubois Shizuo Oki | SP |
| 2 | Meisho Koshi Masaya Matsudo | SP |
| 3 | Pants Taisho Chihiro Kaneko | SP |
| 4 | Pinaka Hirohisa Tachi | SP |
| 5 | Mahiole Tatsuya Nakajima | SP |
| 6 | Tre Vite Koga Hirotaka | SP |
| 7 | Miracolo Canale Kenshin Uozumi | SP |
| 8 | Shelterbelt Taiga Kurihara | SP |
Mar 24, 2026 - 08:55 UTCKanazawaInternational
Opening
| No | Horse & Jockey | Odds |
|---|---|---|
| 1 | Teikoku Taiga Kurihara | SP |
| 2 | Famous Dandy Akihiro Yoshida | SP |
| 3 | Zeloso Kenshin Uozumi | SP |
| 4 | Mission Rail Masayoshi Aoyagi | SP |
| 5 | Reward Merlin Koga Hirotaka | SP |
| 6 | Garm Cat Tatsuya Nakajima | SP |
| 7 | K Ballade Hirohisa Tachi | SP |
| 8 | Noisy Approach Chihiro Kaneko | SP |
| 9 | Love Bay Taichi Suzuki | SP |
| 10 | M T Top Yuma Shibata | SP |
| 11 | Umetaro Shuto Kobayashi | SP |
Mar 24, 2026 - 09:30 UTCKanazawaInternational
Opening
| No | Horse & Jockey | Odds |
|---|---|---|
| 1 | Mani Hero Yuma Shibata | SP |
| 2 | Flap Cygnus Tatsuya Nakajima | SP |
| 3 | Only Morgan Chihiro Kaneko | SP |
| 4 | Sekkachi Cane Masayoshi Aoyagi | SP |
| 5 | Corniglia Shuto Kobayashi | SP |
| 6 | June No Look Satoshi Yonekura | SP |
| 7 | Any Thunder Masaya Matsudo | SP |
| 8 | Cumulonimbus Hirohisa Tachi | SP |
| 9 | Hakusan Sonus Taiga Kurihara | SP |
| 10 | Gold Recorder Koga Hirotaka | SP |
| 11 | Faire Briller Taichi Suzuki | SP |
Mar 25, 2026 - 17:00 UTCKempton
Opening
| No | Horse & Jockey | Odds |
|---|---|---|
| 1 | Rory Rocket Paddy Bradley | SP |
| 2 | Sub Thirteen Callum Hutchinson | SP |
| 3 | Rye Marco Ghiani | SP |
| 4 | Just Jump William Carson | SP |
| 5 | Valsharah Jason Watson | SP |
| 6 | He's An Angel Oliver Stammers | SP |
| 7 | Mighty Ruler Kaiya Fraser | SP |
| 8 | Haziym Jack Doughty | SP |
| 9 | Vitalline Hollie Doyle | SP |
| 10 | Horus James Glennon (7) | SP |
| 11 | Battle Point Gina Mangan | SP |
Mar 25, 2026 - 17:30 UTCKempton
Opening
| No | Horse & Jockey | Odds |
|---|---|---|
| 1 | Daddy Chill Callum Hutchinson | SP |
| 2 | Homme De Fer William Carson | SP |
| 3 | Whiskey Sunrise Paddy Bradley | SP |
| 4 | Timely Affair N Callan | SP |
| 5 | Harry Don't Bite J Mitchell | SP |
| 6 | Aim For The Bull Callum Shepherd | SP |
| 7 | Unknown Journey Marco Ghiani | SP |
| 8 | Resilient Lady Gina Mangan | SP |
| 9 | Petra Grey Laura Coughlan (3) | SP |
Mar 25, 2026 - 18:00 UTCKempton
Opening
| No | Horse & Jockey | Odds |
|---|---|---|
| 1 | Purple Sky Charles Bishop | SP |
| 2 | Volendam Cieren Fallon | SP |
| 3 | Grand Citadel Hollie Doyle | SP |
| 4 | Whiteley Way Gina Mangan | SP |
| 5 | Port Noir Rose Dawes (5) | SP |
| 6 | Scenario Marco Ghiani | SP |
| 7 | Dubai Harbour Paddy Bradley | SP |
| 8 | Boujee Gold William Carson | SP |
| 9 | Senseofentitlement Jason Watson | SP |
Mar 25, 2026 - 18:30 UTCKempton
Opening
| No | Horse & Jockey | Odds |
|---|---|---|
| 1 | Pureis King Charles Bishop | SP |
| 2 | Receipt H Crouch | SP |
| 3 | Freda Paddy Bradley | SP |
| 4 | Eagle Thunder Callum Shepherd | SP |
| 5 | Enemy Agent Harry Davies | SP |
| 6 | Franschhoek Kaiya Fraser | SP |
| 7 | Generic Jason Watson | SP |
| 8 | Pace Attack Dylan Hogan | SP |
| 9 | Miss Guinevere Hollie Doyle | SP |
| 10 | Midnight Media Jack Doughty | SP |
| 11 | The Bureau Club Nicola Currie | SP |
Mar 25, 2026 - 19:00 UTCKempton
Opening
| No | Horse & Jockey | Odds |
|---|---|---|
| 1 | Blues And Royals H Crouch | SP |
| 2 | Just A Gambler Callum Shepherd | SP |
| 3 | Thestral James Doyle | SP |
| 4 | Heart Sign Callum Rodriguez | SP |
| 5 | Ebn Sabt Lewis Edmunds | SP |
| 6 | Hamaleel Hollie Doyle | SP |
| 7 | Armstrong D Egan | SP |
| 8 | Gnocchi J Mitchell | SP |
| 9 | Station Bar Charles Bishop | SP |
Mar 25, 2026 - 19:30 UTCKempton
Opening
| No | Horse & Jockey | Odds |
|---|---|---|
| 1 | Constitution Hill R L Moore | 1.17 |
| 2 | Classical Allusion Callum Hutchinson | 6.00 |
| 3 | Edward Sexton Paddy Bradley | 67.00 |
| 4 | Roadlesstravelled Alistair Rawlinson | 12.00 |
| 5 | Star Artist Hollie Doyle | 81.00 |
| 6 | Victors Spirit Charles Bishop | 81.00 |
| 7 | Serviceman Jason Watson | 21.00 |
| 8 | Keep It Cool Christian Howarth (3) | 67.00 |
| 9 | Constitution Hill 5+ Lengths | 3.00 |
| 10 | Classical Allusion or Roadlesstravelled | 4.25 |
Mar 25, 2026 - 20:00 UTCKempton
Opening
| No | Horse & Jockey | Odds |
|---|---|---|
| 1 | High Point J Mitchell | SP |
| 2 | Knight Templar H Crouch | SP |
| 3 | Naasma Paddy Bradley | SP |
| 4 | Sword Of Wessex Cieren Fallon | SP |
| 5 | Fleurman Dylan Hogan | SP |
Mar 25, 2026 - 20:30 UTCKempton
Opening
| No | Horse & Jockey | Odds |
|---|---|---|
| 1 | Mr Ubiquitous Kaiya Fraser | SP |
| 2 | Mr Cool Callum Shepherd | SP |
| 3 | Safari Dream Jack Gilligan | SP |
| 4 | Cypriot Diaspora Lewis Edmunds | SP |
| 5 | Mumayaz Jack Doughty | SP |
| 6 | Terries Royale Alistair Rawlinson | SP |
Mar 24, 2026 - 05:50 UTCKochiInternational
Opening
| No | Horse & Jockey | Odds |
|---|---|---|
| 1 | Ford Tesoro Shuji Akaoka | SP |
| 2 | Discerning H Yoshihara | SP |
| 3 | Deep Gildong Shoma Kato | SP |
| 4 | Sable Mirage Koichiro Senoo | SP |
| 5 | Meisho Hyuma Ryotaro Oka | SP |
| 6 | Kitano Hero Junya Ishimoto | SP |
| 7 | Amuletum Yuta Goma | SP |
| 8 | Earth Riser Kondo Shogetsu | SP |
| 9 | Mozu Gold Medal Megumi Jono | SP |
| 10 | Gran Raisins Dores Taichi Nagamori | SP |
| 11 | Danon Michael Hideya Sahara | SP |
| 12 | Cosmo Seawolf Seiya Tatara | SP |
Mar 24, 2026 - 06:25 UTCKochiInternational
Opening
| No | Horse & Jockey | Odds |
|---|---|---|
| 1 | Blue Symphony Seiya Tatara | SP |
| 2 | Goodwood Guy Shoma Kato | SP |
| 3 | Namura Boss Megumi Jono | SP |
| 4 | Decision Masayoshi Yamasaki | SP |
| 5 | A Shin Glass Yuta Goma | SP |
| 6 | Mizuwario Kudasai Takuya Okamura | SP |
| 7 | Gratias Gu Kensuke Hayashi | SP |
| 8 | In His Eyes Minoru Miyagawa | SP |
| 9 | Danon Justice Shinji Hatanaka | SP |
| 10 | Win Wurde H Yoshihara | SP |
| 11 | Meisho Uzumasa Ryotaro Oka | SP |
Mar 24, 2026 - 07:00 UTCKochiInternational
Opening
| No | Horse & Jockey | Odds |
|---|---|---|
| 1 | Red Senor H Yoshihara | SP |
| 2 | Danon Dancer Kondo Shogetsu | SP |
| 3 | Free Horse Park Kensuke Hayashi | SP |
| 4 | Geku Shoma Kato | SP |
| 5 | Vendaval Y Rabiar Shuji Akaoka | SP |
| 6 | T Up X Takuya Okamura | SP |
| 7 | Back To The Light Koji Nishizuka | SP |
| 8 | Sunrise Grit Minoru Miyagawa | SP |
| 9 | Kurino Crystal Mirai Iwata | SP |
| 10 | Fee Des Lumiere Megumi Jono | SP |
| 11 | Point Forward Hideya Sahara | SP |
| 12 | Kurino Rapidus Taichi Nagamori | SP |
Mar 24, 2026 - 07:45 UTCKochiInternational
Opening
| No | Horse & Jockey | Odds |
|---|---|---|
| 1 | Otamajakushi Taichi Nagamori | SP |
| 2 | Win Xanadu H Yoshihara | SP |
| 3 | Matenro Command Kohei Matsuyama | SP |
| 4 | Nixon Tesoro Shoma Kato | SP |
| 5 | In Your Palace Keita Tosaki | SP |
| 6 | Wide Kant Minoru Miyagawa | SP |
| 7 | Ecoro Courage F Komaki | SP |
| 8 | Danon Figo Yuga Kawada | SP |
| 9 | Josho Hope Takuya Okamura | SP |
| 10 | Pace Setting Osamu Shimohara | SP |
| 11 | Lord Fons Kazuo Yokoyama | SP |
| 12 | Shamal Mirai Iwata | SP |
Mar 24, 2026 - 08:35 UTCKochiInternational
Opening
| No | Horse & Jockey | Odds |
|---|---|---|
| 1 | Angel Caido Takuya Okamura | SP |
| 2 | Blanca Angel Shoma Kato | SP |
| 3 | S K Dandy Kensuke Hayashi | SP |
| 4 | Akiyan Shinji Hatanaka | SP |
| 5 | Obli My Love Seiya Tatara | SP |
| 6 | Meisho Fujitaka Ryotaro Oka | SP |
| 7 | Chuo Hahn Shoji Nishimori | SP |
| 8 | Eternal Lies Masayoshi Yamasaki | SP |
| 9 | Persistence Naoki Kimura | SP |
| 10 | Emeral Happy Megumi Jono | SP |
Mar 24, 2026 - 09:05 UTCKochiInternational
Opening
| No | Horse & Jockey | Odds |
|---|---|---|
| 1 | Feles Adamas Shoji Nishimori | SP |
| 2 | Luna Veloce Shinji Hatanaka | SP |
| 3 | Derma Europa Kondo Shogetsu | SP |
| 4 | Hand Range Kensuke Hayashi | SP |
| 5 | Royal Jodhana Shoma Kato | SP |
| 6 | Sieg Mind Masashi Ueda | SP |
| 7 | Havana Rose Masayoshi Yamasaki | SP |
| 8 | Muscular Abe Mototsugu | SP |
| 9 | Reggae Punch Ryotaro Oka | SP |
| 10 | Initial T Megumi Jono | SP |
Mar 24, 2026 - 09:40 UTCKochiInternational
Opening
| No | Horse & Jockey | Odds |
|---|---|---|
| 1 | Ryuno Love Game Masashi Ueda | SP |
| 2 | Toa Good Luck Kondo Shogetsu | SP |
| 3 | Intense Flame Taichi Nagamori | SP |
| 4 | City Of London Ryotaro Oka | SP |
| 5 | Castle Baji O Junya Ishimoto | SP |
| 6 | Trois Vallees Seishiro Osawa | SP |
| 7 | Saimon Grit H Yoshihara | SP |
| 8 | Marchen Rise Seiya Tatara | SP |
| 9 | Debug Minoru Miyagawa | SP |
Mar 24, 2026 - 10:10 UTCKochiInternational
Opening
| No | Horse & Jockey | Odds |
|---|---|---|
| 1 | Belle Violette Naoki Kimura | SP |
| 2 | Navarone Kensuke Hayashi | SP |
| 3 | Calling Me Masayoshi Yamasaki | SP |
| 4 | Meisho Inuwashi Taichi Nagamori | SP |
| 5 | Apple Candy Junya Ishimoto | SP |
| 6 | Full Metal Lady Shinji Hatanaka | SP |
| 7 | Tokai Kleos Koichiro Senoo | SP |
| 8 | A's Odin Megumi Jono | SP |
| 9 | Brick Barn Yuta Goma | SP |
Mar 24, 2026 - 10:45 UTCKochiInternational
Opening
| No | Horse & Jockey | Odds |
|---|---|---|
| 1 | Yehoshua Masashi Ueda | SP |
| 2 | Good Express Shoji Nishimori | SP |
| 3 | Bullet Fly Minoru Miyagawa | SP |
| 4 | Pod Conti H Yoshihara | SP |
| 5 | Riko Ryusei Naoki Kimura | SP |
| 6 | Flugelhorn Kondo Shogetsu | SP |
| 7 | Masahaya An Masayoshi Yamasaki | SP |
| 8 | Deep Kinds Seiya Tatara | SP |
| 9 | Ballsy Shoma Kato | SP |
| 10 | Minatono Sota Ryotaro Oka | SP |
| 11 | Octonion Takuya Okamura | SP |
Mar 24, 2026 - 11:15 UTCKochiInternational
Opening
| No | Horse & Jockey | Odds |
|---|---|---|
| 1 | Kurino Bergman Ryotaro Oka | SP |
| 2 | Noah Pharaoh Koichiro Senoo | SP |
| 3 | Ginga Express Shoma Kato | SP |
| 4 | Daniel Barows Masashi Ueda | SP |
| 5 | Hideno Blue Sky Yuta Goma | SP |
| 6 | G T Happy H Yoshihara | SP |
| 7 | Flintlock Megumi Jono | SP |
| 8 | Reward Imperio Taichi Nagamori | SP |
| 9 | Princess Dia Kondo Shogetsu | SP |
Mar 24, 2026 - 11:45 UTCKochiInternational
Opening
| No | Horse & Jockey | Odds |
|---|---|---|
| 1 | Kurino Nice Guy Megumi Jono | SP |
| 2 | Big Logos Roof Seishiro Osawa | SP |
| 3 | Saikaku Abe Mototsugu | SP |
| 4 | Canon Wood Tail Taichi Nagamori | SP |
| 5 | Namura Viola Junya Ishimoto | SP |
| 6 | Midnight Bird Naoki Kimura | SP |
| 7 | Freizeit Koichiro Senoo | SP |
| 8 | Lemon Souffle Takuya Okamura | SP |
| 9 | Surprise One One Yuta Goma | SP |
| 10 | Gruss Gott Kondo Shogetsu | SP |
| 11 | Tiger Wagon Ryotaro Oka | SP |
Mar 25, 2026 - 13:52 UTCLingfield
Opening
