MHR Horse Racing Betting Odds
Welcome to Max Horse Race's global betting odds hub! Your global data center for horse racing opening odds and daily race schedules from racetracks around the world.
Jul 28, 2026 - 13:30 UTCAnkaraInternational
Opening
| No | Horse & Jockey | Odds |
|---|---|---|
| 1 | Aratsah M.N.SUNKAR | SP |
| 2 | Blaze Blue M.KESKIN | SP |
| 3 | Dr Neco SAL.ÇELIK | SP |
| 4 | Folky ISM.YILDIRIM | SP |
| 5 | Ilarmali G.KOCAKAYA | SP |
| 6 | Ken Parker V.ABIS | SP |
| 7 | Spider H.ÇIZIK | SP |
| 8 | Valor Victoriana F.S.M.SANSAR | SP |
Jul 28, 2026 - 15:30 UTCAnkaraInternational
Opening
| No | Horse & Jockey | Odds |
|---|---|---|
| 1 | Süper Sonik G.KOCAKAYA | 3.50 |
| 2 | Muhafiz N.DEMIR | 3.50 |
| 3 | Taçyigit SERH.ÇELIK | 15.00 |
| 4 | Bay Tosunoglu A.ÇELIK | 5.50 |
| 5 | Kocaefe MÜS.ÇELIK | 6.00 |
| 6 | Nacarli M.A.SOLMAZ | 8.00 |
| 7 | Abbas Bey V.ABIS | 11.00 |
| 8 | Degerhan M.AKYAVUZ | 41.00 |
Jul 29, 2026 - 02:00 UTCAssiniboia Downs
Opening
| No | Horse & Jockey | Odds |
|---|---|---|
| 1 | Buckdens Spirit Shavon Townsend | 8.50 |
| 2 | J P Finigan Neville Stephenson | 8.00 |
| 3 | C J's Mayzee Dario Dalrymple | 4.00 |
| 4 | Get Some More Arthur Budhu | 6.00 |
| 5 | Circle the Bird Kerron Khelawan | 4.33 |
| 6 | Beer Budget Antonio Whitehall | 3.50 |
Jul 29, 2026 - 02:25 UTCAssiniboia Downs
Opening
| No | Horse & Jockey | Odds |
|---|---|---|
| 1 | Little Tribune Roger Hewitt | 4.00 |
| 2 | Grenache Damario Bynoe | 5.50 |
| 3 | Trish Shavon Townsend | 9.50 |
| 4 | Moonshine Boogie Ciera Pruitt | 4.33 |
| 5 | Twilight Ride Neville Stephenson | 21.00 |
| 6 | La Canonica Mathew Bennett | 3.00 |
Jul 29, 2026 - 02:50 UTCAssiniboia Downs
Opening
| No | Horse & Jockey | Odds |
|---|---|---|
| 1 | Valerie Valeski Christopher Roy Mamdeen | 6.00 |
| 2 | Smooching Devante Prescod | 4.50 |
| 3 | Donnas Final Word Shavon Townsend | 21.00 |
| 4 | Cressons Lil Charm Rashawn Brewster | 7.50 |
| 5 | Miss Z Rachaad Knights | 5.00 |
| 6 | Distinctive Deb Damario Bynoe | 2.63 |
Jul 29, 2026 - 03:40 UTCAssiniboia Downs
Opening
| No | Horse & Jockey | Odds |
|---|---|---|
| 1 | Casually Classy Renaldo Cumberbatch | 21.00 |
| 2 | Catch the Dream Mathew Bennett | 11.00 |
| 3 | Steal Your Soul Sven Balroop | 2.00 |
| 4 | Boujee Britches Kerron Khelawan | 17.00 |
| 5 | Starship Paradise Dario Dalrymple | 5.00 |
| 6 | Mineral Rights Ciera Pruitt | 15.00 |
| 7 | She's So Croatian Christopher Roy Mamdeen | 8.50 |
| 8 | Apple Fest Rachaad Knights | 9.00 |
Jul 29, 2026 - 04:54 UTCBelmontInternational
Opening
| No | Horse & Jockey | Odds |
|---|---|---|
| 1 | Eye Of The Fly Jason Whiting | 26.00 |
| 2 | Don't Doubt Rupert Shaun O'Donnell | 9.00 |
| 3 | Bubbles In Rio Paul Harvey | 8.00 |
| 4 | Vienna Calling Brad Parnham | 5.00 |
| 5 | Secretchino Lisa Staples | 81.00 |
| 6 | Chile Gal Troy Turner | 9.00 |
| 7 | Properata Natasha Faithfull | 2.60 |
| 8 | Star Martini Holly Nottle | 4.40 |
| 9 | Dynastic Lass Victoria Corver | 26.00 |
| 10 | Supersmash Jason Li | SP |
Jul 29, 2026 - 05:29 UTCBelmontInternational
Opening
| No | Horse & Jockey | Odds |
|---|---|---|
| 1 | Flash Dancer Chris Parnham | 4.80 |
| 2 | Just Walter John Holly Nottle | 3.00 |
| 3 | Sunset Session Clint Johnston-Porter | 8.00 |
| 4 | Unfortunate Lad Jordan Turner | 61.00 |
| 5 | Bookends William Pike | 2.40 |
| 6 | Cosmic Waltz Shaun Mcgruddy | 15.00 |
| 7 | Tiger Tank Laqdar Ramoly | 26.00 |
| 8 | Queen Selyse Madi Derrick | 81.00 |
| 9 | Tora Bora Shaun O'Donnell | 34.00 |
| 10 | Shooters Jefferson Tsang | 126.00 |
Jul 29, 2026 - 06:39 UTCBelmontInternational
Opening
| No | Horse & Jockey | Odds |
|---|---|---|
| 1 | Force Field Steven Parnham | 7.50 |
| 2 | Spirit Of Belle Brad Parnham | 8.50 |
| 3 | Wickiup Shaun Mcgruddy | 7.50 |
| 4 | Blue Sparx Lucy Fiore | 5.50 |
| 5 | May The Gods Zephen Johnston-Porter | 41.00 |
| 6 | Raw Umber Giaan O'Donnell | 4.60 |
| 7 | Crocs Holly Watson | 41.00 |
| 8 | Biscuits Brayden Gaerth | 15.00 |
| 9 | Dumpling Clint Johnston-Porter | 7.50 |
| 10 | Eye Of The Sun Natasha Faithfull | 61.00 |
| 11 | Slaters Legacy Patrick Carbery | 8.00 |
| 12 | Surefire Miss Holly Nottle | 17.00 |
| 13 | Paul Party Unknown | SP |
| 14 | Strut Your Stuff Unknown | SP |
| 15 | Capall Gasta Unknown | SP |
Jul 29, 2026 - 07:14 UTCBelmontInternational
Opening
| No | Horse & Jockey | Odds |
|---|---|---|
| 1 | Silent Diva Chanel Cooper | 2.50 |
| 2 | Western Jet Jefferson Tsang | 4.60 |
| 3 | Playing Free Laqdar Ramoly | 34.00 |
| 4 | Cosmic Gem Shaun Mcgruddy | 6.00 |
| 5 | Star Supreme Steven Parnham | 10.00 |
| 6 | Wuigi Holly Nottle | 151.00 |
| 7 | Lemmor Filou Chris Parnham | 7.00 |
| 8 | Written Words Taj Dyson | 26.00 |
| 9 | White Hot William Pike | 10.00 |
| 10 | Cable Rock Holly Watson | 34.00 |
| 11 | Lady Kiki Lucy Fiore | 34.00 |
| 12 | Last Mile Jason Whiting | 201.00 |
Jul 29, 2026 - 07:52 UTCBelmontInternational
Opening
| No | Horse & Jockey | Odds |
|---|---|---|
| 1 | Sovereign Salute Jefferson Tsang | 15.00 |
| 2 | Double The Fun Cassey Martinan | 8.50 |
| 3 | Gold Beau Laqdar Ramoly | 29.00 |
| 4 | American Image William Pike | 2.40 |
| 5 | Conchetta's Dream Lucy Fiore | 2.90 |
| 6 | Lady Money Talk Chris Parnham | 8.00 |
| 7 | Ungoverned Zephen Johnston-Porter | 34.00 |
| 8 | Valanne Dawn Austin Galati | 31.00 |
| 9 | Whiskers Harbour Brad Parnham | 51.00 |
| 10 | Ginger And Tonic Lisa Staples | 19.00 |
| 11 | Parc It In Here Madi Derrick | 151.00 |
Jul 29, 2026 - 09:05 UTCBelmontInternational
Opening
| No | Horse & Jockey | Odds |
|---|---|---|
| 1 | Rainline Holly Nottle | 4.00 |
| 2 | Romantic Ruler Jason Whiting | 7.00 |
| 3 | Too Much Talk Lucy Fiore | SP |
| 4 | Choux Shoe Jefferson Tsang | 15.00 |
| 5 | Dark Avalanche Zephen Johnston-Porter | 7.50 |
| 6 | La Excellence Patrick Carbery | 29.00 |
| 7 | Streak Of God William Pike | 4.00 |
| 8 | Radiant Light Brandon Louis | 4.80 |
| 9 | Awesome Force Joey Azzopardi | 19.00 |
| 10 | Runforrob Madi Derrick | 41.00 |
| 11 | Mantua Natasha Faithfull | 41.00 |
| 12 | Who Saz Yes Giaan O'Donnell | 19.00 |
| 13 | Real Senor Jessica Valas | 101.00 |
Jul 29, 2026 - 09:45 UTCBelmontInternational
Opening
| No | Horse & Jockey | Odds |
|---|---|---|
| 1 | Articole Lucy Fiore | 5.50 |
| 2 | Great Emotion Jefferson Tsang | 11.00 |
| 3 | Refemme No Angel William Pike | 1.75 |
| 4 | Main Act Cassey Martinan | 8.00 |
| 5 | Back To Bondi Steven Parnham | 17.00 |
| 6 | Jazalot Brad Parnham | 21.00 |
| 7 | Romming Danger Jason Whiting | 19.00 |
| 8 | Gingerquest Jordan Turner | 51.00 |
| 9 | Military Jane Joey Azzopardi | 26.00 |
| 10 | Lotsamerit Victoria Corver | 101.00 |
| 11 | Ocean Ranger Patrick Carbery | 26.00 |
| 12 | Strictly Cash Unknown | 71.00 |
| 13 | Vancouver Storm Unknown | SP |
Jul 28, 2026 - 16:30 UTCBeverley
Opening
| No | Horse & Jockey | Odds |
|---|---|---|
| 1 | Azuinthejungle Alex Jary (3) | 3.75 |
| 2 | Le Beau Garcon Joanna Mason | 12.00 |
| 3 | Jojo Rabbit J P Sullivan | 9.50 |
| 4 | Speeding Bullet D Nolan | 11.00 |
| 5 | Empress Olivia J Garritty | 13.00 |
| 6 | Golden Havana Sean Kirrane | 9.50 |
| 7 | Opal Storm Faye McManoman | 8.00 |
| 8 | Crafty Spirit Barry McHugh | 4.00 |
| 9 | Without Flaw Cam Hardie | 15.00 |
Jul 29, 2026 - 02:32 UTCCambridgeNew Zealand
Opening
| No | Horse & Jockey | Odds |
|---|---|---|
| 1 | Heavy Is The Crown Lynsey Satherley | 12.00 |
| 2 | Awaken Munna Alam | 23.00 |
| 3 | Confectionist Michael Mcnab | 1.85 |
| 4 | Toss Craig Grylls | 2.60 |
| 5 | Honeydaze Abinith Simon | 26.00 |
| 6 | Snow Watch Matt Cartwright | 5.50 |
Jul 29, 2026 - 03:07 UTCCambridgeNew Zealand
Opening
| No | Horse & Jockey | Odds |
|---|---|---|
| 1 | Lhasa Hyeontaek Oh | 2.30 |
| 2 | Perfect Dividends Ashlee Strawbridge | 2.70 |
| 3 | Emmy Dazzler Sienna Brown | 8.50 |
| 4 | Bannen Jasmine Fawcett | 4.60 |
| 5 | Buccino Rihaan Goyaram | 21.00 |
Jul 29, 2026 - 03:41 UTCCambridgeNew Zealand
Opening
| No | Horse & Jockey | Odds |
|---|---|---|
| 1 | Compulsory Lynsey Satherley | 3.00 |
| 2 | Mivirgo Ashlee Strawbridge | 4.00 |
| 3 | Bunker Hill Munna Alam | 10.00 |
| 4 | Final Applause Craig Grylls | 6.50 |
| 5 | Hurricane Hartley Elen Nicholas | 31.00 |
| 6 | Fast Net Bruno Queiroz | 11.00 |
| 7 | Refraction Jasmine Fawcett | 7.00 |
| 8 | Tainted Love Rihaan Goyaram | 31.00 |
| 9 | Bettie Davis Courtney Barnes | 12.00 |
Jul 29, 2026 - 04:19 UTCCambridgeNew Zealand
Opening
| No | Horse & Jockey | Odds |
|---|---|---|
| 1 | Seamsew Rihaan Goyaram | 4.60 |
| 2 | Lady Iris Ashlee Strawbridge | 2.70 |
| 3 | Anton Jasmine Fawcett | 3.20 |
| 4 | Get Me An Angel Bruno Queiroz | 6.00 |
| 5 | Pink Gin Masahiro Hashizume | 6.50 |
| 6 | Ridgeview Vicky Niranjan Parmar | 31.00 |
Jul 29, 2026 - 04:54 UTCCambridgeNew Zealand
Opening
| No | Horse & Jockey | Odds |
|---|---|---|
| 1 | Jamestown Hayley Hassman | 6.50 |
| 2 | Bright Thoughts Matt Cartwright | 5.50 |
| 3 | Effie Goodacre Rihaan Goyaram | 10.00 |
| 4 | Vadasha Unknown | 15.00 |
| 5 | Hershey Munna Alam | 10.00 |
| 6 | Brutal Reality Bruno Queiroz | 17.00 |
| 7 | Boogaloo Masahiro Hashizume | 4.00 |
| 8 | Local Mischief Elen Nicholas | 4.80 |
| 9 | Hansamu Michael Mcnab | 6.00 |
Jul 29, 2026 - 05:24 UTCCambridgeNew Zealand
Opening
| No | Horse & Jockey | Odds |
|---|---|---|
| 1 | Above The Clouds Rihaan Goyaram | 6.00 |
| 2 | Dancin In The Dark Michael Mcnab | 5.50 |
| 3 | Jack In The Box Hayley Hassman | 11.00 |
| 4 | El Speedy Man Bruno Queiroz | 2.10 |
| 5 | Cheap Sav Unknown | 8.00 |
| 6 | Gina Rosa Niranjan Parmar | 12.00 |
| 7 | Savsumfun Jasmine Fawcett | 31.00 |
| 8 | Melkor Elen Nicholas | 11.00 |
| 9 | Eagle Rock Unknown | SP |
| 10 | La Querida Munna Alam | 23.00 |
Jul 29, 2026 - 05:39 UTCDarwin
Opening
| No | Horse & Jockey | Odds |
|---|---|---|
| 1 | Stomp'em Jade Doyle | 3.00 |
| 2 | Hopeless Romantic Billy Cray | 3.20 |
| 3 | Faberge Tzar Jason Lyon | 3.40 |
| 4 | The Accelator Lek Maloney | 6.50 |
| 5 | Kieffer Richard Bensley | 8.50 |
| 6 | Machine Man Aaron Sweeney | 41.00 |
| 7 | Danger Man Jade Hampson | 34.00 |
| 8 | New Enterprise Paul Shiers | 71.00 |
Jul 29, 2026 - 06:14 UTCDarwin
Opening
| No | Horse & Jockey | Odds |
|---|---|---|
| 1 | Cavendish Jade Hampson | 3.80 |
| 2 | Limited Risk Jade Doyle | 15.00 |
| 3 | Cap Ten Ianish Luximon | 10.00 |
| 4 | The Final Word Paul Shiers | 15.00 |
| 5 | Galaxy General Jessica Booth | 4.40 |
| 6 | Romantic Love Dakota-Lee Gillett | 4.00 |
| 7 | If I Was You Jason Lyon | 3.20 |
Jul 29, 2026 - 06:49 UTCDarwin
Opening
| No | Horse & Jockey | Odds |
|---|---|---|
| 1 | All Inclusive Jarrod Todd | 3.20 |
| 2 | Order Online Jessica Booth | 3.20 |
| 3 | Dynasty Reward Richard Bensley | 10.00 |
| 4 | Southampton Flare Jason Lyon | 5.50 |
| 5 | Predicting Raymond Vigar | 12.00 |
| 6 | Sassy Abbey Wayne Davis | 13.00 |
| 7 | Mlinzi Jade Hampson | 34.00 |
| 8 | Charlie Magic Dakota-Lee Gillett | 7.50 |
| 9 | Private Tender Hannah Le Blanc | 41.00 |
| 10 | Forgetaboutit Jade Doyle | 29.00 |
Jul 29, 2026 - 07:24 UTCDarwin
Opening
| No | Horse & Jockey | Odds |
|---|---|---|
| 1 | Real Valentia Jade Doyle | 9.00 |
| 2 | Down The Wicket Raymond Vigar | 3.80 |
| 3 | Juice Box Richard Bensley | 5.00 |
| 4 | Miami Vice Jessica Booth | 7.50 |
| 5 | Tellez Lek Maloney | SP |
| 6 | Littlebourkestreet Deborah Barton | 1.80 |
Jul 29, 2026 - 08:03 UTCDarwin
Opening
| No | Horse & Jockey | Odds |
|---|---|---|
| 1 | Brave Heritage Aaron Sweeney | 31.00 |
| 2 | Saxon Beach Wayne Davis | 23.00 |
| 3 | Fabres Raymond Vigar | 13.00 |
| 4 | Meet Me At The Bar Richard Bensley | 5.00 |
| 5 | D'ambidex Jason Lyon | 8.00 |
| 6 | Entrapment Jade Hampson | 2.30 |
| 7 | Epic Jewel Jessica Booth | 19.00 |
| 8 | Forever A Diamond Jade Doyle | 4.20 |
| 9 | Vinolent Billy Cray | 10.00 |
Jul 29, 2026 - 08:37 UTCDarwin
Opening
| No | Horse & Jockey | Odds |
|---|---|---|
| 1 | Genetic Freak Raymond Vigar | 26.00 |
| 2 | Wallenda Jarrod Todd | 4.20 |
| 3 | Hamlet Von Snitzel Jason Lyon | 71.00 |
| 4 | Shisuta Bo Ianish Luximon | 10.00 |
| 5 | Awash Aaron Sweeney | 23.00 |
| 6 | Orion The Hunter Vanessa Arnott | 9.00 |
| 7 | Anson Bay Richard Bensley | 3.60 |
| 8 | Bon's Your Back Hannah Le Blanc | 7.50 |
| 9 | Rossanado Paul Shiers | 8.50 |
| 10 | Princess Pancakes Lek Maloney | 61.00 |
| 11 | Time To Baca Jade Hampson | 6.00 |
| 12 | Lucky Fortuna Jade Doyle | 23.00 |
Jul 29, 2026 - 02:57 UTCEagle Farm
Opening
| No | Horse & Jockey | Odds |
|---|---|---|
| 1 | Benefit Of Doubt Jag Guthmann-Chester | SP |
| 2 | Force Felt Tahlia Fenlon | 6.50 |
| 3 | Metal Boss Cejay Graham | 2.40 |
| 4 | Tim Tam Slam Nozi Tomizawa | 101.00 |
| 5 | Xtravagant Johnny Ben Thompson | 3.20 |
| 6 | Ander's Dream Chelsea Baker | SP |
| 7 | Iransofar Daniel Moor | 6.50 |
| 8 | Moet Lisa Anthony Allen | 9.00 |
| 9 | Winning Harlow Michael Rodd | 21.00 |
Jul 29, 2026 - 03:33 UTCEagle Farm
Opening
| No | Horse & Jockey | Odds |
|---|---|---|
| 1 | Bauhinian Prayers Ryan Maloney | 6.00 |
| 2 | Diamond Impact Nozi Tomizawa | 251.00 |
| 3 | Flying Return Daniel Moor | 17.00 |
| 4 | He's Worthy Jake Bayliss | 126.00 |
| 5 | Threeeyedwitch Cejay Graham | 34.00 |
| 6 | Weownachevy Danny Peisley | 7.00 |
| 7 | Zous A Chance Courtney Bellamy | 61.00 |
| 8 | Exceed The Sale Chelsea Baker | 3.00 |
| 9 | Iskenderun Taylor Marshall | 34.00 |
| 10 | Sarigan Mark Du Plessis | 2.30 |
| 11 | Calisto Comet Unknown | SP |
Jul 29, 2026 - 04:08 UTCEagle Farm
Opening
| No | Horse & Jockey | Odds |
|---|---|---|
| 1 | Money Maestro Corey Sutherland | 7.50 |
| 2 | Solvent Ben Thompson | 1.75 |
| 3 | Zouman Danny Peisley | 26.00 |
| 4 | Super Luck Dragon Jai Williams | 2.70 |
| 5 | Secret Suspicion Boris Thornton | 16.00 |
| 6 | Cool Thoughts Mark Du Plessis | 101.00 |
| 7 | Pride Of Nations Nathan Thomas | 201.00 |
Jul 29, 2026 - 04:43 UTCEagle Farm
Opening
| No | Horse & Jockey | Odds |
|---|---|---|
| 1 | Spirit Of St Louis Michael Rodd | 6.50 |
| 2 | Veomas Daniel Moor | 4.80 |
| 3 | Agadoo Anthony Allen | 5.50 |
| 4 | Ceretti Leah Martyn | 6.00 |
| 5 | Haru Ben Thompson | 11.00 |
| 6 | Head Of The River Jake Bayliss | 21.00 |
| 7 | Latin Lights Jace Mcmurray | SP |
| 8 | Mimi's Taylor Marshall | 9.00 |
| 9 | Snitzstream Jag Guthmann-Chester | 5.50 |
| 10 | Lipizzaner Jai Williams | 9.00 |
Jul 29, 2026 - 05:18 UTCEagle Farm
Opening
| No | Horse & Jockey | Odds |
|---|---|---|
| 1 | Zambezi Khan Corey Sutherland | 15.00 |
| 2 | Mistressofillusion Jai Williams | 16.00 |
| 3 | Riez Souvent Ben Thompson | 2.90 |
| 4 | Zaher Rob Thorburn | 19.00 |
| 5 | Natoya Ryan Maloney | 2.60 |
| 6 | Barcelo Jake Bayliss | 10.00 |
| 7 | Empress Of Japan Daniel Moor | 13.00 |
| 8 | Techna Robbie Dolan | 6.50 |
| 9 | Seeress Chelsea Baker | 151.00 |
Jul 29, 2026 - 15:45 UTCElazigInternational
Opening
| No | Horse & Jockey | Odds |
|---|---|---|
| 1 | Ceylan I.KATAR | SP |
| 2 | Gift Of Angels A.AKDEMIR | SP |
| 3 | Gülümse Kizim M.B.ÇAKMAK | SP |
| 4 | Lady Alis F.YARDIMCI | SP |
| 5 | Lady Çevik M.DOGAN | SP |
| 6 | Meryemcan Y.CENGIZ | SP |
| 7 | Özgür Esra M.F.ASLAN | SP |
| 8 | Pinar A.H.BAYAR | SP |
| 9 | Sand Queen N.ALTIN | SP |
| 10 | Sharpshah M.E.DOGAN | SP |
Jul 29, 2026 - 16:30 UTCElazigInternational
Opening
| No | Horse & Jockey | Odds |
|---|---|---|
| 1 | Gümüsçelik M.DOGAN | SP |
| 2 | Mertoltay I.KATAR | SP |
| 3 | Telli Dereli Y.CENGIZ | SP |
| 4 | Zenghat I.AKYAVUZ | SP |
| 5 | Eksen R.DOGAN | SP |
| 6 | Firiyoza F.YARDIMCI | SP |
| 7 | Hifaninoglu N.ALTIN | SP |
| 8 | Hun Day A.H.BAYAR | SP |
| 9 | King Bedirhan M.A.AKTÜRK | SP |
| 10 | Kral Lami A.AKDEMIR | SP |
| 11 | Malatya Çapkini Ç.CANPOLAT | SP |
Jul 29, 2026 - 18:00 UTCElazigInternational
Opening
| No | Horse & Jockey | Odds |
|---|---|---|
| 1 | Ortak Güç H.YÖNDEN | SP |
| 2 | Asaltin L.TAPTIK | SP |
| 3 | Chain Breaker I.AKIN | SP |
| 4 | Trader B.OKANDE | SP |
| 5 | Selanik Prensi C.YILDIRIM | SP |
| 6 | Emin Amca M.T.MURTOGLU | SP |
| 7 | Anadolu Kaplani M.GÖL | SP |
Jul 29, 2026 - 18:30 UTCElazigInternational
Opening
| No | Horse & Jockey | Odds |
|---|---|---|
| 1 | Dream Chaser I.KATAR | SP |
| 2 | Kadiköy Güzeli M.DOGAN | SP |
| 3 | Deniz Lara Y.CENGIZ | SP |
| 4 | Manoyela N.ALTIN | SP |
| 5 | Ünlü Ekin I.AKYAVUZ | SP |
| 6 | Yeleli Kiz MEH.TASKAYA | SP |
| 7 | Lucky Angel M.A.AKTÜRK | SP |
| 8 | Afrozy Red Line A.AKDEMIR | SP |
| 9 | Çevik Prenses R.DOGAN | SP |
Jul 29, 2026 - 19:00 UTCElazigInternational
Opening
| No | Horse & Jockey | Odds |
|---|---|---|
| 1 | Amalasunta S.KAPLAN | SP |
| 2 | Asan Star Y.CENGIZ | SP |
| 3 | Empress Girl M.A.AKTÜRK | SP |
| 4 | Laraliva I.AKYAVUZ | SP |
| 5 | Leydi Topçu M.DOGAN | SP |
| 6 | Lovesick Grils F.YARDIMCI | SP |
| 7 | Nisanur Hat A.H.BAYAR | SP |
| 8 | Otto Moye M.P.DEMIR | SP |
| 9 | Run For Him MEH.TASKAYA | SP |
| 10 | Vooyasub A.AKDEMIR | SP |
Jul 29, 2026 - 19:30 UTCElazigInternational
Opening
| No | Horse & Jockey | Odds |
|---|---|---|
| 1 | Anadolu Gücü A.H.BAYAR | SP |
| 2 | Dörtnalbeyi F.YARDIMCI | SP |
| 3 | Musfirtinasi N.ALTIN | SP |
| 4 | Sehhar I.KATAR | SP |
| 5 | Çilgin Heme Y.ÇELIKBAS | SP |
| 6 | Lavistakaya M.DOGAN | SP |
| 7 | Melisa Kizi I.AKYAVUZ | SP |
| 8 | Oglumbenim Y.CENGIZ | SP |
| 9 | Öznilay M.ISIK | SP |
| 10 | Duman M.B.ÇAKMAK | SP |
| 11 | Dumrul S.KAPLAN | SP |
| 12 | Yagizalp M.A.AKTÜRK | SP |
| 13 | Melihtay R.DOGAN | SP |
| 14 | Mirsesen L.TAPTIK | SP |
| 15 | Tumbul Nazli A.AKDEMIR | SP |
| 16 | Akolhan M.E.DOGAN | SP |
Jul 30, 2026 - 18:05 UTCEpsom DownsInternational
Opening
| No | Horse & Jockey | Odds |
|---|---|---|
| 1 | Out Of This World Rob Hornby | SP |
| 2 | Banged Up Callum Hutchinson | SP |
| 3 | Camarda Rc S C Cronin (5) | SP |
| 4 | Cool King N Callan | SP |
| 5 | Otis Bay Jack Nicholls (3) | SP |
| 6 | Whiskey Galore Ross Coakley | SP |
| 7 | Benefacta Finley Marsh | SP |
| 8 | Aminaty Daniel Muscutt | SP |
| 9 | Secret Flite K T O'Neill | SP |
Jul 30, 2026 - 18:40 UTCEpsom DownsInternational
Opening
| No | Horse & Jockey | Odds |
|---|---|---|
| 1 | Twilight Moon D C Costello | SP |
| 2 | Dream Harder Rob Hornby | SP |
| 3 | Imperial Cult N Callan | SP |
| 4 | Stage Show Finley Marsh | SP |
| 5 | Two Plus Two Dylan Hogan | SP |
Jul 30, 2026 - 19:50 UTCEpsom DownsInternational
Opening
| No | Horse & Jockey | Odds |
|---|---|---|
| 1 | Koffee And Kale Daniel Muscutt | SP |
| 2 | Eyes Front Rob Hornby | SP |
| 3 | Credit Forgedd It S C Cronin (5) | SP |
| 4 | Sun Of Dolly N Callan | SP |
| 5 | Red Moon George Bass | SP |
| 6 | Imagine That Nicola Currie | SP |
| 7 | Real Gold K T O'Neill | SP |
Jul 30, 2026 - 20:25 UTCEpsom DownsInternational
Opening
| No | Horse & Jockey | Odds |
|---|---|---|
| 1 | Twirler S C Cronin (5) | SP |
| 2 | Lady Gormire Sean Kirrane | SP |
| 3 | Sugar Sugar George Bass | SP |
| 4 | Victor Cee Tyler Heard | SP |
| 5 | Elvetham Jack Gilligan | SP |
| 6 | Mount Mogan Georgia Dobie | SP |
| 7 | Harry Brown Rob Hornby | SP |
Jul 28, 2026 - 22:25 UTCFairmount ParkInternational
Opening
| No | Horse & Jockey | Odds |
|---|---|---|
| 1 | Milaalah Victor Lara | 3.75 |
| 2 | My Treasure Javier Tavares | 34.00 |
| 3 | Sarkbow Brody Martinez | 29.00 |
| 4 | Last Candy Luis H. Colon | 6.00 |
| 5 | Beer Goggles Reynier Arrieta | 3.25 |
| 6 | Good Nellie Alvin Ortiz | 51.00 |
| 7 | Set in Ice Javour M. Simpson | 51.00 |
| 8 | Libby Loo Johanis Aranguren | 21.00 |
| 9 | Maggies Little Bee Angel Ortega Stanley | 9.00 |
| 10 | Turtle Pace Victor Santiago | 4.00 |
Jul 28, 2026 - 19:00 UTCFfos Las
Opening
| No | Horse & Jockey | Odds |
|---|---|---|
| 1 | Knightmare Ryan Kavanagh (3) | 2.20 |
| 2 | Cezarro Rob Hornby | 126.00 |
| 3 | Create Tyler Heard | 7.00 |
| 4 | Keeper Of Secrets Jason Watson | 15.00 |
| 5 | King of The Dance Alexandra Egan (7) | 4.00 |
| 6 | Lhebayeb Lewis Edmunds | 15.00 |
| 7 | Mooretown Lad Finley Marsh | 5.50 |
| 8 | Prophet Squeeze Ebrahim Nader | 201.00 |
Jul 28, 2026 - 20:00 UTCFfos Las
Opening
| No | Horse & Jockey | Odds |
|---|---|---|
| 1 | Zaraquelle Mason Paetel (5) | 4.50 |
| 2 | Trojan Truth Owen Lewis (5) | 29.00 |
| 3 | Noble Grace Rob Hornby | 34.00 |
| 4 | Pureis King Callum Hutchinson | 2.25 |
| 5 | Bobby Dassler Ebrahim Nader | 81.00 |
| 6 | Just Adair Jason Watson | 5.50 |
| 7 | Virtual Hug Ryan Kavanagh (3) | 21.00 |
| 8 | Buck Barrow Finley Marsh | 13.00 |
| 9 | Miners Cabin Pierre-Louis Jamin | 8.50 |
Jul 28, 2026 - 20:49 UTCFinger Lakes
Opening
| No | Horse & Jockey | Odds |
|---|---|---|
| 1 | Marilyn's Ny Pride Oscar Gomez | 4.50 |
| 2 | Idyll Gossip Reylu Gutierrez | 5.50 |
| 3 | Zhen Lou Keiber J. Coa | 29.00 |
| 4 | Itwillbefun Jose Baez | 8.00 |
| 5 | Short Shift Heman K. Harkie | 6.00 |
| 6 | Galileans Girl Nazario Alvarado | 2.63 |
| 7 | Timely Reward Luis E. Perez | 11.00 |
Jul 28, 2026 - 21:18 UTCFinger Lakes
Opening
| No | Horse & Jockey | Odds |
|---|---|---|
| 1 | American Halite Steven Fret | 5.00 |
| 2 | Rag Mama Rag Jacqueline A. Davis | 3.00 |
| 3 | Just a Guy Jeremias Flores | 19.00 |
| 4 | Addyson's Dream Laird O. Bailey | 6.00 |
| 5 | Maturation Kevin Navarro | 2.50 |
Jul 28, 2026 - 19:45 UTCGalwayIreland
Opening
| No | Horse & Jockey | Odds |
|---|---|---|
| 1 | Pettus Bridge Patrick McGettigan (5) | 301.00 |
| 2 | Rock Of The Daw Siobhan Rutledge | 251.00 |
| 3 | Howya Pal Leigh Roche | 201.00 |
| 4 | Sindagan Ben Coen | 3.75 |
| 5 | Spinola Bear Gavin Ryan | 151.00 |
| 6 | Starborn Legend Dylan Browne McMonagle | 2.50 |
| 7 | Uncle Goalie Luke McAteer | 7.00 |
| 8 | Winston's Promise J M Sheridan | 201.00 |
| 9 | Almeiyda Chris Hayes | 6.50 |
| 10 | Brigids Charm Joseph Harnett (7) | 67.00 |
| 11 | Caislean Ni Cuan N G McCullagh | 23.00 |
| 12 | Punica Granatum Shane Foley | 4.33 |
| 13 | Sarfarcat James Ryan | 201.00 |
| 14 | Shelton Spring Wesley Joyce (3) | 251.00 |
